<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangible Goals &#187; Adventure</title>
	<atom:link href="http://www.nealmueller.com/category/adventure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nealmueller.com</link>
	<description>Neal Mueller: Adventurer, Technologist.</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lab Chimps Play in the Sun for the First Time</title>
		<link>http://www.nealmueller.com/2011/09/lab-chimps-play-in-the-sun-for-the-first-time/</link>
		<comments>http://www.nealmueller.com/2011/09/lab-chimps-play-in-the-sun-for-the-first-time/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:09:31 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1888</guid>
		<description><![CDATA[Auf Deutsch fuer meine deutschsprachige Freunde. [via Adventure Blog]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2011/09/lab-chimps-play-in-the-sun-for-the-first-time/"></a></div><p><iframe src="http://www.youtube.com/embed/YCuxabHGe5Q" frameborder="0" width="650" height="345"></iframe></p>
<p>Auf Deutsch fuer meine deutschsprachige Freunde. [via <a href="http://theadventureblog.blogspot.com/2011/09/video-of-lab-chimps-playing-in-sun-for.html" target="_blank">Adventure Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2011/09/lab-chimps-play-in-the-sun-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote</title>
		<link>http://www.nealmueller.com/2011/09/quote-the-day-shall-not-be-up-so-soon-as-i-to-try-the-fair-adventure-of-tomorrow-william-shakespeare/</link>
		<comments>http://www.nealmueller.com/2011/09/quote-the-day-shall-not-be-up-so-soon-as-i-to-try-the-fair-adventure-of-tomorrow-william-shakespeare/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:04:01 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1885</guid>
		<description><![CDATA[The day shall not be up so soon as I, To try the fair adventure of tomorrow - William Shakespeare [via Expedition News]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2011/09/quote-the-day-shall-not-be-up-so-soon-as-i-to-try-the-fair-adventure-of-tomorrow-william-shakespeare/"></a></div><h2>The day shall not be up so soon as I,<br />
To try the fair adventure of tomorrow</h2>
<h2>- William Shakespeare</h2>
<p>[via <a href="http://campaign.r20.constantcontact.com/render?llr=cdlbffdab&amp;v=0013-zw4rcnoTuNjr-mgxgFZfiTpqZKbRmr3Wv4Y9jcfEsRKSxDbk-QobPo2wypkzETyupI6IQnQVUZyblZXPhs9oI2YL6z42MFE4thoFEWYhwspVu0xU0lFA%3D%3D" target="_blank">Expedition News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2011/09/quote-the-day-shall-not-be-up-so-soon-as-i-to-try-the-fair-adventure-of-tomorrow-william-shakespeare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallest Bar In The World</title>
		<link>http://www.nealmueller.com/2011/07/tallest-bar-in-the-world/</link>
		<comments>http://www.nealmueller.com/2011/07/tallest-bar-in-the-world/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:01:38 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1842</guid>
		<description><![CDATA[I just had drinks at the tallest bar in the world, 1601 feet high. Ozone, 118TH Floor, Ritz Carleton, Hong Kong.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2011/07/tallest-bar-in-the-world/"></a></div><p>I just had drinks at the tallest bar in the world, 1601 feet high.</p>
<p><a href="http://www.ritzcarlton.com/en/Properties/HongKong/Dining/ozone/Default.htm" target="_blank">Ozone</a>, 118TH Floor, Ritz Carleton, Hong Kong.</p>
<p><a href="http://www.nealmueller.com/wp-content/uploads/2011/07/icc-tower.jpg"><img class="alignnone size-full wp-image-1843" title="icc tower" src="http://www.nealmueller.com/wp-content/uploads/2011/07/icc-tower.jpg" alt="" width="617" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2011/07/tallest-bar-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great things are done, when men and mountains meet.</title>
		<link>http://www.nealmueller.com/2011/04/great-things-are-done-when-men-and-mountains-meet/</link>
		<comments>http://www.nealmueller.com/2011/04/great-things-are-done-when-men-and-mountains-meet/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:01:52 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1744</guid>
		<description><![CDATA[Photo taken by Troy Daniel. Location: Old Parkland Hospital, Dallas, TX. http://goo.gl/maps/gFWZ]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2011/04/great-things-are-done-when-men-and-mountains-meet/"></a></div><p><img class="alignnone size-medium wp-image-1746" title="William Blake quote" src="http://www.nealmueller.com/wp-content/uploads/2011/04/photo-459x620.jpg" alt="" width="459" height="620" /></p>
<p>Photo taken by <a href="http://www.linkedin.com/in/troydaniel">Troy Daniel</a>.</p>
<p>Location: Old Parkland Hospital, Dallas, TX. <a href="http://goo.gl/maps/gFWZ">http://goo.gl/maps/gFWZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2011/04/great-things-are-done-when-men-and-mountains-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petaluma Row</title>
		<link>http://www.nealmueller.com/2010/12/petaluma-row-2/</link>
		<comments>http://www.nealmueller.com/2010/12/petaluma-row-2/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 01:08:43 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[south end rowing club]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1463</guid>
		<description><![CDATA[What an adventure!!! This weekend Justin Huskamp and I rowed 80 miles from San Francisco to Petaluma and back. The row was fast, scenic and cold. Saturday 40 mile row to SF to Petaluma Sunday 40 mile row to Petaluma to SF The flood tide began early morning Saturday so we left with it at [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2010/12/petaluma-row-2/"></a></div><p><img class="alignnone size-medium wp-image-1483" title="valhalla row boat" src="http://www.nealmueller.com/wp-content/uploads/2010/12/us-620x188.png" alt="" width="620" height="188" /></p>
<p>What an adventure!!! This weekend <a href="http://www.linkedin.com/pub/justin-huskamp/5/7b8/134" target="_blank">Justin Huskamp</a> and I rowed 80 miles from San Francisco to Petaluma and back. The row was fast, scenic and cold.</p>
<ul>
<li>Saturday 40 mile row to SF to Petaluma</li>
<li>Sunday 40 mile row to Petaluma to SF</li>
</ul>
<p>The flood tide began early morning Saturday so we left with it at 6:00am. The flood tide ended by 10:38 when we reached the Petaluma entrance. The counteracting ebb tide against us was weak during our row up the Petaluma. The ebb tide that would push us home began at noon so we left as late as possible, 8:00am. Our late departure gave us fast current speeds, faster boat speed of 8 mph, but higher winds and thunderstorms. You can&#8217;t have it all.</p>
<p>Gear list</p>
<ul>
<li>Individual gear: 2x rowing gloves, waterproof outers, 2x rowing clothes, 2x shoes, 2x socks, baseball hat, knit cap, sunglasses</li>
<li>Shared gear:, dry bags, walkie talkie, 2x bailers, horn, life vests, 3x blade sets, extra ropes, 2x headlamp, bow light, sunscreen, water, charts, iPhones, Leatherman, ziplock bags, sponges</li>
<li>Food: GU gel, GU Chomp, GU Brew, toasted bagels w/cream cheese, cashews, walnuts, cooked chicken, cooked sweet potatoes</li>
</ul>
<p>Like Yvon Chouinard says, &#8220;it&#8217;s not an adventure until something goes wrong&#8221;. Here&#8217;s what went wrong:</p>
<ul>
<li>Low visibility in San Pablo Bay meant we couldn&#8217;t see shore in any direction &#8212; solution: GPS</li>
<li>Waterproof GPS got wet and gave wrong bearings &#8212; solution: compass</li>
<li>Gigantic tanker emerged from the fog just as we crossed the central shipping channel &#8212; solution: sprint</li>
<li>Headwind got so strong that I couldn&#8217;t hear Justin 2 feet behind me &#8212; solution: yell louder</li>
<li>Thunderstorm soaked my clothes &#8212; solution: borrow Justin&#8217;s hat</li>
<li>Our hands got blistered from rowing wet&#8211; solution: deal with it</li>
<li>I completely bonked just as we finish the row Sunday night &#8212; solution: cupcakes</li>
</ul>
<div id="attachment_1476" class="wp-caption alignnone" style="width: 630px"><img class="size-medium wp-image-1476 " title="hands" src="http://www.nealmueller.com/wp-content/uploads/2010/12/hands-620x460.gif" alt="" width="620" height="460" /><p class="wp-caption-text">Rowing blisters. (Justin left, Neal right)</p></div>
<p>Waypoints:</p>
<ul>
<li><a href="http://www.south-end.org/" target="_blank">Southend Rowing Club</a> of SF at Aquatic Park</li>
<li>Alcatraz</li>
<li>Angel Island</li>
<li>Richmond San Rafael Bridge</li>
<li>China Camp</li>
<li>Black Point Marina</li>
<li>Papa&#8217;s Taverna, Lakeville</li>
<li>Petaluma Marina</li>
</ul>
<table border="0" width="200">
<tbody>
<tr>
<td>
<p><div id="attachment_1465" class="wp-caption alignnone" style="width: 295px"><a href="http://www.nealmueller.com/wp-content/uploads/2010/12/day1.png"><img class="size-full wp-image-1465 " title="day1" src="http://www.nealmueller.com/wp-content/uploads/2010/12/day1.png" alt="" width="285" height="333" /></a><p class="wp-caption-text">Day 1 - 40 miles</p></div></td>
<td>
<p><div id="attachment_1466" class="wp-caption alignnone" style="width: 295px"><a href="http://www.nealmueller.com/wp-content/uploads/2010/12/day2.png"><img class="size-full wp-image-1466" title="day2" src="http://www.nealmueller.com/wp-content/uploads/2010/12/day2.png" alt="" width="285" height="334" /></a><p class="wp-caption-text">Day 2 - 40 miles</p></div></td>
</tr>
</tbody>
</table>
<p>The boat was the &#8220;Valhalla&#8221;. She&#8217;s a fast, 22 foot long, 3.5 feet wide, lapstrake wooden rowboat built by boatwright Jeremy Fisher-Smith in 1979 at Tomales Bay. I love this boat and called Jeremy today to thank him for building the boat 30 years ago, when he was a 22-year old.</p>
<p><a href="http://www.nealmueller.com/wp-content/uploads/2010/12/valhalla.gif"><img class="alignnone size-medium wp-image-1474" title="valhalla rowboat" src="http://www.nealmueller.com/wp-content/uploads/2010/12/valhalla-620x462.gif" alt="" width="620" height="462" /></a></p>
<p>Stats for this row:</p>
<ul>
<li>My hardest row ever</li>
<li>My 2nd longest row ever (100 mile row to <a href="http://www.nealmueller.com/2009/11/story-our-100-mile-row-in-a-wooden-boat-built-in-1938/" target="_blank">Sacramento</a> was longer)</li>
<li>Speed 7 mph</li>
<li>Seals: 20+</li>
<li>Duck blinds spotted: 1</li>
<li>Other rowboats spotted: One 1-person shell on Petaluma River</li>
<li><a href="http://www.guenergy.com/" target="_blank">GU gels and chomps</a> eaten: 12 on Saturday, 15 on Sunday</li>
</ul>
<p>Future rows:</p>
<ul>
<li>SF -&gt; Farallon Islands (70 roundtrip) &#8211; 1 day</li>
<li>SF -&gt; Half Moon Bay (70 roundtrip) &#8211; 2 days</li>
<li>SF -&gt; Tomalen Bay (120 roundtrip) &#8211; 2 days</li>
</ul>
<p>Thanks to:</p>
<ul>
<li>Justin for being awesome.</li>
<li>Owen, Dan, Tom, Joe and Tom and everyone from the Southend Rowing Club.</li>
<li>Carol/Ken for Petaluma dinner and housing.</li>
</ul>
<p>Video:</p>
<ul>
<li><a href="http://www.nealmueller.com/wp-content/uploads/2010/12/IMG_0763.mov">Day 2 : Hour 8 : SF-Bay</a></li>
</ul>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><a href="http://www.linkedin.com/pub/justin-huskamp/5/7b8/134">http://www.linkedin.com/pub/justin-huskamp/5/7b8/134</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2010/12/petaluma-row-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nealmueller.com/wp-content/uploads/2010/12/IMG_0763.mov" length="1562346" type="video/quicktime" />
		</item>
		<item>
		<title>Climbing Mount Whitney in winter</title>
		<link>http://www.nealmueller.com/2010/10/climbing-mount-whitney-in-winter/</link>
		<comments>http://www.nealmueller.com/2010/10/climbing-mount-whitney-in-winter/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 00:08:38 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Climb2]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1340</guid>
		<description><![CDATA[On October 5 &#8211; 7, Ken Howery, Ken&#8217;s dad, Alan Nichols, Tenzing, and I climbed Mt. Whitney, the tallest mountain in the lower 48 states, at 14,498 feet, in winter conditions.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2010/10/climbing-mount-whitney-in-winter/"></a></div><p style="text-align: left;">On October 5 &#8211; 7, <a href="http://en.wikipedia.org/wiki/Ken_Howery" target="_blank">Ken Howery</a>, Ken&#8217;s dad, <a href="http://www.lovetibet.info/anbio.html" target="_blank">Alan Nichols</a>, Tenzing, and I climbed <a href="http://www.summitpost.org/mountain/rock/150227/mount-whitney.html" target="_blank">Mt. Whitney</a>, the tallest mountain in the lower 48 states, at 14,498 feet, in winter conditions.</p>
<p style="text-align: left;"><a href="http://www.nealmueller.com/wp-content/uploads/2010/10/IMG_0398.jpg"><img class="alignnone size-medium wp-image-1343" title="IMG_0398" src="http://www.nealmueller.com/wp-content/uploads/2010/10/IMG_0398-620x465.jpg" alt="" width="620" height="465" /></a><a href="http://www.nealmueller.com/wp-content/uploads/2010/10/IMG_0341.jpg"><img class="alignnone size-medium wp-image-1342" title="IMG_0341" src="http://www.nealmueller.com/wp-content/uploads/2010/10/IMG_0341-620x465.jpg" alt="" width="620" height="465" /></a><a href="http://www.nealmueller.com/wp-content/uploads/2010/10/IMG_0301.jpg"><img class="alignnone size-medium wp-image-1341" title="IMG_0301" src="http://www.nealmueller.com/wp-content/uploads/2010/10/IMG_0301-620x465.jpg" alt="" width="620" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2010/10/climbing-mount-whitney-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Ama Dablam Climb</title>
		<link>http://www.nealmueller.com/2009/12/ama-dablam/</link>
		<comments>http://www.nealmueller.com/2009/12/ama-dablam/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:01:09 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=833</guid>
		<description><![CDATA[I am planning a trip to Ama Dablam, 22,349 feet. The year is unclear as I&#8217;m still in planning mode. Ama Dablam dominates the eastern sky for anyone trekking to Mount Everest basecamp, that&#8217;s when I first saw it and was captivated. It&#8217;s a gorgeous peak. The most popular route by far is the Southwest Ridge (right skyline [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2009/12/ama-dablam/"></a></div><p><img class="alignnone size-medium wp-image-837" title="Ama Dablam" src="http://www.nealmueller.com/wp-content/uploads/2009/12/Ama_Dablam-620x412.jpg" alt="" width="620" height="412" /></p>
<p>I am planning a trip to <strong>Ama Dablam</strong>, 22,349 feet. The year is unclear as I&#8217;m still in planning mode.</p>
<p>Ama Dablam dominates the eastern sky for anyone trekking to <a title="Mount Everest" href="http://en.wikipedia.org/wiki/Mount_Everest">Mount Everest</a> basecamp, that&#8217;s when I first saw it and was captivated. It&#8217;s a gorgeous peak.</p>
<p>The most popular route by far is the <em>Southwest Ridge</em> (right skyline in the photo). Climbers typically set up three camps along the ridge with camp 3 just below and to the right of the hanging glacier, the Dablam.</p>
<p>As with Mt. Everest, the best climbing months are April-May (before the <a title="Monsoon" href="http://en.wikipedia.org/wiki/Monsoon">monsoon</a>) and September-October.</p>
<p>I have the gear. I need the team and 1 month vacation.</p>

<a href='http://www.nealmueller.com/2009/12/ama-dablam/alp10-24-1/' title='alp10-24-1'><img width="150" height="150" src="http://www.nealmueller.com/wp-content/uploads/2009/12/alp10-24-1-150x150.jpg" class="attachment-thumbnail" alt="alp10-24-1" title="alp10-24-1" /></a>
<a href='http://www.nealmueller.com/2009/12/ama-dablam/ama_dablam/' title='Ama Dablam'><img width="150" height="150" src="http://www.nealmueller.com/wp-content/uploads/2009/12/Ama_Dablam-150x150.jpg" class="attachment-thumbnail" alt="Ama Dablam" title="Ama Dablam" /></a>
<a href='http://www.nealmueller.com/2009/12/ama-dablam/attachment/7526/' title='7526'><img width="150" height="150" src="http://www.nealmueller.com/wp-content/uploads/2009/12/7526-150x150.jpg" class="attachment-thumbnail" alt="7526" title="7526" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2009/12/ama-dablam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest Summit Day HD</title>
		<link>http://www.nealmueller.com/2009/12/everest-summit-day-hd/</link>
		<comments>http://www.nealmueller.com/2009/12/everest-summit-day-hd/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:17:31 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[everest]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=799</guid>
		<description><![CDATA[HD footage from &#8220;ivegivenallican&#8221; (I&#8217;ve given all I can). Shows the the three most memorable parts of summit day, those being Hillary Step, South Summit and Everest Summit. I wish it showed the balcony &#8212; I have a pretty foggy memory of this spot and it would have been nice to see it again with [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2009/12/everest-summit-day-hd/"></a></div><p>HD footage from &#8220;ivegivenallican&#8221; (I&#8217;ve given all I can). Shows the the three most memorable parts of summit day, those being Hillary Step, South Summit and Everest Summit. I wish it showed the balcony &#8212; I have a pretty foggy memory of this spot and it would have been nice to see it again with a fully oxygenated mind.</p>
<p>Everest is a different climb than any other mountain climb. As the video shows, it is a climb on army-like scale. Larger in duration (73 days in my case) and in the size of the average team (my team was 25 people). Most people on my team were support crew who stayed lower on the mountain. More than half never left base camp. 5 of us were from North America, the rest were Sherpa. Only 6 of us ever intended to reach the summit, 3 North Americans and 3 Sherpa. The altitude is what makes Everest take so long, require such a huge army-life support organization, and it&#8217;s why Everest has captured the imagination of so many. I have climbed many mountains that are more technically challenging than Everest, but there is no mountain higher than Everest and that is exactly why Everest is such a formidable goal. The air is 25% as thick at the summit as it is at sea level. Even with oxygen the body is coping with a fraction of the oxygen it needs to perform. Each step requires multiple breaths. Each step is an opportunity to quit. Each misstep off the ridgeline carries enormous consequences.</p>
<h1>Watch this full screen.</h1>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/njCnl6XTBqk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="385" src="http://www.youtube.com/v/njCnl6XTBqk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2009/12/everest-summit-day-hd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great White Sharks In The San Francisco Bay</title>
		<link>http://www.nealmueller.com/2009/11/great-white-sharks-in-the-san-francisco-bay/</link>
		<comments>http://www.nealmueller.com/2009/11/great-white-sharks-in-the-san-francisco-bay/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:14:31 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[dolphin club]]></category>
		<category><![CDATA[great white shark]]></category>
		<category><![CDATA[san franscisco bay]]></category>
		<category><![CDATA[shark]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=515</guid>
		<description><![CDATA[The Graphic: The colors lines represent actual sharks from 2000-2008. The gray area represents the extrapolated ranging of all great whites in the area. There is no blow-up of the bay, but supposedly they roamed inside the Golden Gate. The Study: According to a Stanford University-led study released Tuesday, great white sharks occasionally stray from [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2009/11/great-white-sharks-in-the-san-francisco-bay/"></a></div><p><a href="http://www.nealmueller.com/wp-content/uploads/2009/11/20091103_075903_ssjm1104sharkstudy91.jpg"><img class="alignnone size-medium wp-image-516" title="20091103_075903_ssjm1104sharkstudy91" src="http://www.nealmueller.com/wp-content/uploads/2009/11/20091103_075903_ssjm1104sharkstudy91-620x528.jpg" alt="20091103_075903_ssjm1104sharkstudy91" width="620" height="528" /></a></p>
<p>The Graphic: The colors lines represent actual sharks from 2000-2008. The gray area represents the extrapolated ranging of all great whites in the area. There is no blow-up of the bay, but supposedly they roamed inside the Golden Gate.</p>
<p>The Study: According to a Stanford University-led study released Tuesday, great white sharks occasionally stray from their Northern California feeding grounds for jaunts under the Golden Gate Bridge into San Francisco Bay, apparently in search of snacks. The sharks lived in the deep ocean near Hawaii between January and July and in Northern California between August and December. The scientists tracked the snaggly toothed predators between 2000 and 2008 from the Bay Area to San Diego, Hawaii and back as the sharks followed a surprisingly precise route in a strict time frame.</p>
<p>My take: There are thousands of seals in the Bay. However, the water is comparatively cloudy and noisy. This relative different <em>probably </em>ruined the hunting efforts of the sharks while they were in the Bay. That said, it&#8217;s only a matter of time until there is a great white attack in the Bay &#8212; shiver.</p>
<p>Read more: <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2009/11/04/MN751AE8D7.DTL#ixzz0W9fUlhYy">San Francisco Chronicle</a></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2009/11/great-white-sharks-in-the-san-francisco-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example Of Functional Building Design</title>
		<link>http://www.nealmueller.com/2009/11/new-student-housingclimbing-at-the-university-of-twente/</link>
		<comments>http://www.nealmueller.com/2009/11/new-student-housingclimbing-at-the-university-of-twente/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:54:16 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[climbing]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=451</guid>
		<description><![CDATA[The horizontal surface of a gym floor is not the most efficient use of space. The underutilized vertical surface the side is a much more space efficient workout facility. Check out the architecture of this dorm at the University of Twente in the Netherlands by Arons and Gelauff Architects. This is definitely the product of [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2009/11/new-student-housingclimbing-at-the-university-of-twente/"></a></div><p><a href="http://www.nealmueller.com/wp-content/uploads/2009/11/twente_231208_01-2.jpg"><img class="alignright size-thumbnail wp-image-460" title="twente_231208_01-2" src="http://www.nealmueller.com/wp-content/uploads/2009/11/twente_231208_01-2-150x150.jpg" alt="twente_231208_01-2" width="150" height="150" /></a></p>
<p>The horizontal surface of a gym floor is not the most efficient use of space. The underutilized vertical surface the side is a much more space efficient workout facility.</p>
<p>Check out the architecture of this dorm at the University of Twente in the Netherlands by Arons and Gelauff Architects. This is definitely the product of designing and constructing spaces that reflect and functional, aesthetic and environmental considerations.</p>
<p>The dutch  must belay this building using non-standard ropes for this pitch. This building is 9 stories tall, or 90 feet. Climbings ropes are 60 meters long, or 196 feet long of rope. 6 feet is not enough belay slack.</p>
<p><a href="http://www.nealmueller.com/wp-content/uploads/2009/11/twente_231208_03-1.jpg"><img class="alignnone size-full wp-image-467" title="twente_231208_03-1" src="http://www.nealmueller.com/wp-content/uploads/2009/11/twente_231208_03-1.jpg" alt="twente_231208_03-1" width="600" height="379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2009/11/new-student-housingclimbing-at-the-university-of-twente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

