<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangible Goals &#187; None</title>
	<atom:link href="http://www.nealmueller.com/category/none/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nealmueller.com</link>
	<description>Neal Mueller: Adventurer, Technologist.</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quote: Ideas People Events</title>
		<link>http://www.nealmueller.com/2011/09/ideas-people-events/</link>
		<comments>http://www.nealmueller.com/2011/09/ideas-people-events/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:04:02 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1925</guid>
		<description><![CDATA[&#8220;Great minds discuss ideas. Average minds discuss events. Small minds discuss people.&#8221; &#8211;Eleanor Roosevelt &#160; About Project Graph: At Wharton we’re taught that everything can be graphed. This is my attempt to graph my goings-on.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2011/09/ideas-people-events/"></a></div><p>&#8220;Great minds discuss ideas.<br />
Average minds discuss events.<br />
Small minds discuss people.&#8221;</p>
<p>&#8211;Eleanor Roosevelt</p>
<p><img class="alignnone size-medium wp-image-1927" title="timeallocation" src="http://www.nealmueller.com/wp-content/uploads/2011/09/timeallocation-620x340.jpg" alt="" width="620" height="340" /></p>
<p>&nbsp;</p>
<p>About Project Graph: At Wharton we’re taught that everything can be graphed. This is my attempt to graph my goings-on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2011/09/ideas-people-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Time Lapse Images Over The Canary Islands</title>
		<link>http://www.nealmueller.com/2011/07/beautiful-time-lapse-images-over-the-canary-islands/</link>
		<comments>http://www.nealmueller.com/2011/07/beautiful-time-lapse-images-over-the-canary-islands/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:05:29 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1832</guid>
		<description><![CDATA[via [The Adventure Blog]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2011/07/beautiful-time-lapse-images-over-the-canary-islands/"></a></div><p>via [<a href="http://theadventureblog.blogspot.com/" target="_blank">The Adventure Blog</a>]</p>
<p><iframe src="http://player.vimeo.com/video/23205323?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2011/07/beautiful-time-lapse-images-over-the-canary-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social graph loneliness</title>
		<link>http://www.nealmueller.com/2011/05/social-graph-loneliness/</link>
		<comments>http://www.nealmueller.com/2011/05/social-graph-loneliness/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:21:15 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[None]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1816</guid>
		<description><![CDATA[Idea from Sarah Peck [blogger, journalist] About Project Graph: At Wharton we’re taught that everything can be graphed. This is my attempt to graph my goings-on.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2011/05/social-graph-loneliness/"></a></div><p>Idea from Sarah Peck [<a href="http://waterfallingupwards.com/" target="_blank">blogger</a>, <a href="http://waterfallingupwards.com/2010/09/neal-mueller-on-tangible-goals-personal-vision/" target="_blank">journalist</a>]</p>
<p><img class="alignnone size-medium wp-image-1817" title="lonely" src="http://www.nealmueller.com/wp-content/uploads/2011/05/lonely-620x424.png" alt="" width="620" height="424" /></p>
<p>About Project Graph: At Wharton we’re taught that everything can be graphed. This is my attempt to graph my goings-on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2011/05/social-graph-loneliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

