<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tangible Goals</title>
	<atom:link href="http://www.nealmueller.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nealmueller.com</link>
	<description>Neal Mueller: Products and Adventurers.</description>
	<lastBuildDate>Tue, 22 Feb 2011 16:37:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Eco-friendly Ways To Get Around Town by Mattynabib</title>
		<link>http://www.nealmueller.com/2010/08/most-my-city-means-are-green-not-all/comment-page-1/#comment-1029</link>
		<dc:creator>Mattynabib</dc:creator>
		<pubDate>Tue, 22 Feb 2011 16:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nealmueller.com/?p=1199#comment-1029</guid>
		<description><![CDATA[Actually, I&#039;d put &quot;Bus&quot; at least one notch below Walk or Bike... no matter how many people you cram onto public transportation, it still has an environmental impact. Walking and Biking don&#039;t, unless you go to calories burned and what kind of food was eaten to generate that energy, were pesticides used, was it organic, etc. 

Or if the person gets creamed by a bus while walking or biking, raising all of our insurance rates and causing paperwork that kills more trees... but I think I digress.]]></description>
		<content:encoded><![CDATA[<p>Actually, I&#8217;d put &#8220;Bus&#8221; at least one notch below Walk or Bike&#8230; no matter how many people you cram onto public transportation, it still has an environmental impact. Walking and Biking don&#8217;t, unless you go to calories burned and what kind of food was eaten to generate that energy, were pesticides used, was it organic, etc. </p>
<p>Or if the person gets creamed by a bus while walking or biking, raising all of our insurance rates and causing paperwork that kills more trees&#8230; but I think I digress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Studies On Happiness by Not Too Much Stress, Just Enough</title>
		<link>http://www.nealmueller.com/2010/04/3-works-on-happiness/comment-page-1/#comment-777</link>
		<dc:creator>Not Too Much Stress, Just Enough</dc:creator>
		<pubDate>Fri, 24 Dec 2010 21:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nealmueller.com/?p=1100#comment-777</guid>
		<description><![CDATA[[...] Interested in happiness? Here are some articles. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Interested in happiness? Here are some articles. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphing The Death of Foursquare and Gowalla by Grant</title>
		<link>http://www.nealmueller.com/2010/12/graphing-the-death-of-foursquare-and-gowalla/comment-page-1/#comment-723</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 08 Dec 2010 20:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nealmueller.com/?p=1491#comment-723</guid>
		<description><![CDATA[site traffic not a good analog for check-ins, almost all of which are of mobile origin.

while acceleration has slowed, velocity is still high even w FB Places.

some data: http://www.businessinsider.com/foursquare-checkins-just-grew-50-in-the-last-month-2010-6

as for whether I would have invested in Foursquare at those nosebleed valuations, no comment.]]></description>
		<content:encoded><![CDATA[<p>site traffic not a good analog for check-ins, almost all of which are of mobile origin.</p>
<p>while acceleration has slowed, velocity is still high even w FB Places.</p>
<p>some data: <a href="http://www.businessinsider.com/foursquare-checkins-just-grew-50-in-the-last-month-2010-6" rel="nofollow">http://www.businessinsider.com/foursquare-checkins-just-grew-50-in-the-last-month-2010-6</a></p>
<p>as for whether I would have invested in Foursquare at those nosebleed valuations, no comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sacramento Row by Petaluma Row</title>
		<link>http://www.nealmueller.com/2009/11/sacremento-row/comment-page-1/#comment-715</link>
		<dc:creator>Petaluma Row</dc:creator>
		<pubDate>Tue, 07 Dec 2010 01:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nealmueller.com/?p=376#comment-715</guid>
		<description><![CDATA[[...] 2nd longest row ever (100 mile row to Sacramento was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2nd longest row ever (100 mile row to Sacramento was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Founders Have All The Fun(d) by Mom</title>
		<link>http://www.nealmueller.com/2010/11/job-satisfaction-by-job-type/comment-page-1/#comment-609</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Thu, 18 Nov 2010 02:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nealmueller.com/?p=1415#comment-609</guid>
		<description><![CDATA[So how goes it young entrepreneur?]]></description>
		<content:encoded><![CDATA[<p>So how goes it young entrepreneur?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank You Mom by Mom</title>
		<link>http://www.nealmueller.com/2010/08/thank-you-mom/comment-page-1/#comment-300</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Wed, 11 Aug 2010 03:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nealmueller.com/?p=1183#comment-300</guid>
		<description><![CDATA[Thanks Neal! i wonder how close I am to the plateau? At some point does the curve dip downward?]]></description>
		<content:encoded><![CDATA[<p>Thanks Neal! i wonder how close I am to the plateau? At some point does the curve dip downward?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Studies On Happiness by kd</title>
		<link>http://www.nealmueller.com/2010/04/3-works-on-happiness/comment-page-1/#comment-183</link>
		<dc:creator>kd</dc:creator>
		<pubDate>Fri, 23 Apr 2010 06:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nealmueller.com/?p=1100#comment-183</guid>
		<description><![CDATA[I hear that shipping products they&#039;ve made makes people really happy.]]></description>
		<content:encoded><![CDATA[<p>I hear that shipping products they&#8217;ve made makes people really happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Came To Get Mauled By A Dog by Curb your &#8216;Curb Your Dog&#8217; &#171; South Poop</title>
		<link>http://www.nealmueller.com/2009/12/dog-bite/comment-page-1/#comment-174</link>
		<dc:creator>Curb your &#8216;Curb Your Dog&#8217; &#171; South Poop</dc:creator>
		<pubDate>Wed, 07 Apr 2010 01:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nealmueller.com/?p=769#comment-174</guid>
		<description><![CDATA[[...] Here: I asked the John to curb his dog so it didn’t get hurt by the grate or knock me over. John curbed his dog a little but the Jaxon was so anxious that he was uncontrollable. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here: I asked the John to curb his dog so it didn’t get hurt by the grate or knock me over. John curbed his dog a little but the Jaxon was so anxious that he was uncontrollable. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tenzing Buries His Bone by Damaris</title>
		<link>http://www.nealmueller.com/2010/03/tenzing-buries-a-bone/comment-page-1/#comment-171</link>
		<dc:creator>Damaris</dc:creator>
		<pubDate>Fri, 02 Apr 2010 23:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nealmueller.com/?p=1038#comment-171</guid>
		<description><![CDATA[Awww.  That is really cute.]]></description>
		<content:encoded><![CDATA[<p>Awww.  That is really cute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everyone Wants The Luck Of The Irish by Isaac</title>
		<link>http://www.nealmueller.com/2010/03/everyone-wants-the-luck-of-the-irish/comment-page-1/#comment-166</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nealmueller.com/?p=1050#comment-166</guid>
		<description><![CDATA[Since there are no metrics, I assume you take into account the 2.12% population growth... right?

http://www.google.com/publicdata?ds=wb-wdi&amp;ctype=l&amp;met_y=sp_pop_grow&amp;scale_y=lin&amp;ind_y=false&amp;rdim=country&amp;idim=country:IRL&amp;tstart=-315619200000&amp;tunit=Y&amp;tlen=48&amp;hl=en_US&amp;dl=en

These are great, keep them coming!]]></description>
		<content:encoded><![CDATA[<p>Since there are no metrics, I assume you take into account the 2.12% population growth&#8230; right?</p>
<p><a href="http://www.google.com/publicdata?ds=wb-wdi&#038;ctype=l&#038;met_y=sp_pop_grow&#038;scale_y=lin&#038;ind_y=false&#038;rdim=country&#038;idim=country:IRL&#038;tstart=-315619200000&#038;tunit=Y&#038;tlen=48&#038;hl=en_US&#038;dl=en" rel="nofollow">http://www.google.com/publicdata?ds=wb-wdi&#038;ctype=l&#038;met_y=sp_pop_grow&#038;scale_y=lin&#038;ind_y=false&#038;rdim=country&#038;idim=country:IRL&#038;tstart=-315619200000&#038;tunit=Y&#038;tlen=48&#038;hl=en_US&#038;dl=en</a></p>
<p>These are great, keep them coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
