<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangible Goals</title>
	<atom:link href="http://www.nealmueller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nealmueller.com</link>
	<description>Neal Mueller: Adventurer, Technologist.</description>
	<lastBuildDate>Wed, 16 May 2012 03:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is a Facebook Friend?</title>
		<link>http://www.nealmueller.com/2012/05/2029/</link>
		<comments>http://www.nealmueller.com/2012/05/2029/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:26:49 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=2029</guid>
		<description><![CDATA[I am personally struggling with my definition of &#8220;friend&#8221; on facebook. There are a few ways of handling friends on facebook: I want to meet them I knew them I know them I know them well Which do you use?]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2012/05/2029/"></a></div><p>I am personally struggling with my definition of &#8220;friend&#8221; on facebook. There are a few ways of handling friends on facebook:</p>
<ol>
<li>I want to meet them</li>
<li>I knew them</li>
<li>I know them</li>
<li>I know them well</li>
</ol>
<div>Which do you use?</div>
<div></div>
<div><img class="alignnone size-medium wp-image-2031" title="friends" src="http://www.nealmueller.com/wp-content/uploads/2012/05/friends1-620x480.jpg" alt="" width="620" height="480" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2012/05/2029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Rows for Arctic Row</title>
		<link>http://www.nealmueller.com/2012/05/practice-rows/</link>
		<comments>http://www.nealmueller.com/2012/05/practice-rows/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:49:25 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=2021</guid>
		<description><![CDATA[With only 2 months until we leave for Arctic Row, we&#8217;ve increase our training routine. Last weekend our crew rowed 60-miles across the width of Lake Michigan. Here&#8217;s a video about that row 20 hours and 59 minute row: This weekend I rowed from San Francisco to Oakland and back. Here&#8217;s a map of that [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2012/05/practice-rows/"></a></div><p>With only 2 months until we leave for Arctic Row, we&#8217;ve increase our training routine.</p>
<p><strong>Last weekend</strong> our crew rowed 60-miles across the width of Lake Michigan. Here&#8217;s a video about that row 20 hours and 59 minute row:</p>
<p><object width="619" height="315"><param name="movie" value="http://www.youtube.com/v/27s-nDoZqxo?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/27s-nDoZqxo?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="619" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>This weekend</strong> I rowed from San Francisco to Oakland and back. Here&#8217;s a map of that 16 mile row:</p>
<p><iframe width="620" height="150" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msid=211875667772042772100.0004bf684c358de7e92ae&amp;msa=0&amp;ie=UTF8&amp;t=m&amp;ll=37.799476,-122.332764&amp;spn=0.080841,0.42572&amp;z=11&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?msid=211875667772042772100.0004bf684c358de7e92ae&amp;msa=0&amp;ie=UTF8&amp;t=m&amp;ll=37.799476,-122.332764&amp;spn=0.080841,0.42572&amp;z=11&amp;source=embed" style="color:#0000FF;text-align:left">Jack London Row</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2012/05/practice-rows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Row on WGN Chicago News</title>
		<link>http://www.nealmueller.com/2012/05/arctic-row-on-wgn-chicago-news/</link>
		<comments>http://www.nealmueller.com/2012/05/arctic-row-on-wgn-chicago-news/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:28:25 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=2019</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2012/05/arctic-row-on-wgn-chicago-news/"></a></div><p><iframe width="619" height="315" src="http://www.youtube.com/embed/vj3Nc-9r3XY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2012/05/arctic-row-on-wgn-chicago-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Roz Savage</title>
		<link>http://www.nealmueller.com/2012/04/meeting-roz-savage/</link>
		<comments>http://www.nealmueller.com/2012/04/meeting-roz-savage/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:10:00 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[ocean rowing]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[roz savage]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=2010</guid>
		<description><![CDATA[I met the most prominent rower in the world today, Roz Savage. She&#8217;s the only woman to row across the Pacific, Atlantic and Indian Oceans, all solo. She wrote a book about her Atlantic Crossing. She was in San Francisco this week to prepare her boat to row across the Atlantic. She was super kind, [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2012/04/meeting-roz-savage/"></a></div><p>I met the most prominent rower in the world today, Roz Savage. She&#8217;s the only woman to row across the Pacific, Atlantic and Indian Oceans, all solo. She <a href="http://www.amazon.com/Rowing-Atlantic-Lessons-Learned-Ocean/dp/1416583289" target="_blank">wrote a book</a> about her Atlantic Crossing. She was in San Francisco this week to prepare her boat to row across the Atlantic. She was super kind, gave me a bunch of tips and wished Arctic Row well. I wished her well also, her rowing expedition leaves in a couple days.</p>
<div id="attachment_2011" class="wp-caption alignleft" style="width: 630px"><a href="http://www.rozsavage.com/"><img class="size-medium wp-image-2011 " title="Roz and Neal" src="http://www.nealmueller.com/wp-content/uploads/2012/04/IMG_2983-001-620x455.jpg" alt="" width="620" height="455" /></a><p class="wp-caption-text">Roz Savage and Neal Mueller</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2012/04/meeting-roz-savage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Row Mentioned In New York Times Today</title>
		<link>http://www.nealmueller.com/2012/03/arctic-row-mentioned-in-new-york-times-today/</link>
		<comments>http://www.nealmueller.com/2012/03/arctic-row-mentioned-in-new-york-times-today/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:15:56 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Adventure]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=2005</guid>
		<description><![CDATA[Link to article about Arctic Row&#8217;s scientific work with University of Alaska Fairbanks.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2012/03/arctic-row-mentioned-in-new-york-times-today/"></a></div><p>Link to <a href="http://www.nytimes.com/2012/03/12/us/matching-adventurers-with-scientists.html" target="_blank">article</a> about Arctic Row&#8217;s scientific work with University of Alaska Fairbanks.</p>
<p><a href="http://www.nytimes.com/2012/03/12/us/matching-adventurers-with-scientists.html"><img class="alignnone size-medium wp-image-2006" title="nytimes-focused" src="http://www.nealmueller.com/wp-content/uploads/2012/03/nytimes-focused-620x482.jpg" alt="" width="620" height="482" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2012/03/arctic-row-mentioned-in-new-york-times-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Impossible Possible</title>
		<link>http://www.nealmueller.com/2012/02/making-the-impossible-possible-efficiency-frontier/</link>
		<comments>http://www.nealmueller.com/2012/02/making-the-impossible-possible-efficiency-frontier/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:14:39 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Project Graph]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1990</guid>
		<description><![CDATA[Graph inspired by 14 Ways an Economist Says I Love You. About Project Graph: At Wharton we’re taught that everything can be graphed. This is my attempt to graph my goings-on.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2012/02/making-the-impossible-possible-efficiency-frontier/"></a></div><p><img class="alignnone size-medium wp-image-1994" title="valentine" src="http://www.nealmueller.com/wp-content/uploads/2012/02/valentine-620x422.png" alt="" width="620" height="422" /></p>
<p>Graph inspired by <a href="http://fosslien.com/heart/" target="_blank">14 Ways an Economist Says I Love You</a>.</p>
<p>About Project Graph: At Wharton we’re taught that everything can be graphed. This is my attempt to graph my goings-on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2012/02/making-the-impossible-possible-efficiency-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Is Coming To Our House</title>
		<link>http://www.nealmueller.com/2012/01/the-world-is-coming-to-our-house/</link>
		<comments>http://www.nealmueller.com/2012/01/the-world-is-coming-to-our-house/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:51:22 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Project Graph]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1975</guid>
		<description><![CDATA[Our next house party is this Saturday. Eventbrite allowed me to plot the location of the tickets buyers on a map. Based on purchased tickets, people from across the world are coming over to our house for a drink. &#160;]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2012/01/the-world-is-coming-to-our-house/"></a></div><p>Our next house party is this Saturday. Eventbrite allowed me to plot the location of the tickets buyers on a map. Based on purchased tickets, people from across the world are coming over to our house for a drink.</p>
<p><img class="alignnone size-medium wp-image-1976" title="location of people buying tickets" src="http://www.nealmueller.com/wp-content/uploads/2012/01/2012-01-04_154422-620x396.jpg" alt="" width="620" height="396" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2012/01/the-world-is-coming-to-our-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Asian Energy Consumption</title>
		<link>http://www.nealmueller.com/2011/12/visualizing-asian-energy-consumption/</link>
		<comments>http://www.nealmueller.com/2011/12/visualizing-asian-energy-consumption/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:21:31 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Project Graph]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1970</guid>
		<description><![CDATA[Source: U.S. EIA via Tech Review.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2011/12/visualizing-asian-energy-consumption/"></a></div><p><img class="alignnone size-full wp-image-1971" title="Coal_World_Consumption" src="http://www.nealmueller.com/wp-content/uploads/2011/12/Coal_World_Consumption.gif" alt="" width="590" height="412" /></p>
<p>Source: U.S. EIA via <a href="http://www.technologyreview.com/blog/energy/27444/" target="_blank">Tech Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2011/12/visualizing-asian-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a ginger bread house</title>
		<link>http://www.nealmueller.com/2011/12/how-to-make-a-ginger-bread-house/</link>
		<comments>http://www.nealmueller.com/2011/12/how-to-make-a-ginger-bread-house/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:46:05 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1960</guid>
		<description><![CDATA[From 2008.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2011/12/how-to-make-a-ginger-bread-house/"></a></div><p><img class="alignnone size-full wp-image-1961" title="n609340_36539453_8925" src="http://www.nealmueller.com/wp-content/uploads/2011/12/n609340_36539453_8925.jpg" alt="" width="604" height="404" /><img class="alignnone size-full wp-image-1962" title="n609340_36539454_9244" src="http://www.nealmueller.com/wp-content/uploads/2011/12/n609340_36539454_9244.jpg" alt="" width="604" height="402" /><img class="alignnone size-full wp-image-1963" title="n609340_36539455_9516" src="http://www.nealmueller.com/wp-content/uploads/2011/12/n609340_36539455_9516.jpg" alt="" width="604" height="404" /><img class="alignnone size-full wp-image-1964" title="n609340_36539456_9778" src="http://www.nealmueller.com/wp-content/uploads/2011/12/n609340_36539456_9778.jpg" alt="" width="604" height="403" /></p>
<p>From 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2011/12/how-to-make-a-ginger-bread-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charts That Changed the World [via HBR]</title>
		<link>http://www.nealmueller.com/2011/12/the-charts-that-changed-the-world-via-hbr/</link>
		<comments>http://www.nealmueller.com/2011/12/the-charts-that-changed-the-world-via-hbr/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:11:59 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Project Graph]]></category>

		<guid isPermaLink="false">http://www.nealmueller.com/?p=1954</guid>
		<description><![CDATA[Harvard Business Review has an excellent article on graphs this month (December 2011). Here&#8217;s a picture of the article I took in Los Angeles airport while on a trip for ArcticRow to meet Scott Mortensen. And here&#8217;s a PDF I found via google in the HBR Archives: Visual Statement. &#160; About Project Graph: At Wharton we’re taught [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: none; clear:left; padding: 0px 0px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.nealmueller.com/2011/12/the-charts-that-changed-the-world-via-hbr/"></a></div><p>Harvard Business Review has an excellent article on graphs this month (December 2011). Here&#8217;s a picture of the article I took in Los Angeles airport while on a trip for <a href="http://www.arcticrow.com" target="_blank">ArcticRow</a> to meet <a href="http://scottmortensen.com/" target="_blank">Scott Mortensen</a>. And here&#8217;s a PDF I found via google in the HBR Archives: <a href="http://www.nealmueller.com/wp-content/uploads/2011/12/Visual-Statement.pdf">Visual Statement</a>.</p>
<p><a href="http://www.nealmueller.com/wp-content/uploads/2011/12/Visual-Statement.pdf"><img class="alignnone size-medium wp-image-1955" title="Visual Statement, HBR, December 2011" src="http://www.nealmueller.com/wp-content/uploads/2011/12/IMG_2424-620x465.jpg" alt="" width="620" height="465" /></a></p>
<p>&nbsp;<br />
About Project Graph: At Wharton we’re taught that everything can be graphed. This is my attempt to graph my goings-on.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealmueller.com/2011/12/the-charts-that-changed-the-world-via-hbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

